08 July 2006

Rezultati pojedinacnog kupa srbije

Evo kvalifikacija:

Pl. Name Str Cl. MMS 1 2 3 4 Pt SOS SOSOS
1 Stankovic, Mijodrag 5d Stu 4 6+ 9+ 4+ 3+ 4 10 39
2 Bojanic, Milos 5d MP 4 17+ 8+ 6+ 7+ 4 7 41
3 Jankovic, Zoran 4d Rad 3 18+ 10+ 5+ 1- 3 10 34
4 Mitic, Dusan 2d Stu 3 20+ 7+ 1- 12+ 3 9 34
5 Jevtic, Nikola 4d Rad 3 19+ 11+ 3- 10+ 3 8 34
6 Dubakovic, Dragan 3d Rad 2 1- 13+ 2- 8+ 2 12 32
7 Mitic, Dragan 4d Stu 2 12+ 4- 9+ 2- 2 11 31
8 Smiljevic, Miodrag 1d MP 2 13+ 2- 18+ 6- 2 9 33
9 Mitic, Nikola 1d Stu 2 21+ 1- 7- 20+ 2 8 33
10 Krstic, Dejan 4d MP 2 23+ 3- 11+ 5- 2 8 32
11 Kordic, Nikola 1k MP 2 14+ 5- 10- 19+ 2 8 28
12 Repac, Dejan 3d MP 2 7- 21+ 19+ 4- 2 7 34
13 Jevtic, Filip 20k MP 2 8- 6- 21+ 17+ 2 6 36
14 Pejovic, Milos 19k MP 2 11- 23+ 17- 18+ 2 4 31
15 Janjic, Mladen 1d Cac 2 -- -- -- 22+ 1 1 2
16 Stojanovic, Pero 6k MP 2 -- -- -- -- 0 0 0
17 Majic, Branko 18k MP 1 2- 18- 14+ 13- 1 90 25
18 Stojanovic, Ivana 19k MP 1 3- 17+ 8- 14- 1 8 32
19 Stojanovic, Luka 3k MP 1 5- 20+ 12- 11- 1 6 29
20 Djuric, Milos 19k MP 1 4- 19- 23+! 9- 1 6 31
21 Stanojkovic, Milan 20k MP 1 9- 12- 13- 23+ 1 6 27
22 Dubakovic, Ivan 1d Rad 1 -- -- -- 15- 0 2 1
23 Marjanovic, Nikola 15k Rad 0 10- 14- 20-! 21-! 0 6 24

a evo i finalnih susreta:

Pl. Name Str Cl. 1 2 3
1 Stankovic, Mijodrag 5d Stu 8+ 3+ 2+
2 Dubakovic, Dragan 3d Rad 7+ 4+ 1-
3 Mitic, Dusan 2d Stu 6+ 1- 4+
4 Bojanic, Milos 5d MP 5+ 2- 3-
5 Mitic, Dragan 4d Stu 4- 7+ 6+
6 Jevtic, Nikola 4d Rad 3- 8+ 5-
7 Jankovic, Zoran 4d Rad 2- 5- 8+
8 Smiljevic, Miodrag 1d MP 1- 6- 7-

Plasman ostalih igraca:


9 Krstic, Dejan
10 Mitic Nikola
11 Kordic, Nikola
12 Janjic Mladen
13 Stojanovic Luka
14 Djuric Milos
15 Repac Dejan
16 Pejovic Milos
17 Dubakovic Ivan
18 Stojanovic Pero
19 Majic Branko
20 Jevtic Filip
21 Stojanovic Ivana
22 Stanojkovic Milan
23 Mrjanovic Nikola

No comments: